Boston Real Estate for Sale
MLS # Address DescriptionList Price
71212651 88 Pinckney St  9 room, 4 bed, 2 bath 2/3 Family$2,350,000
71212381 1091 Boylston Street  0 room, 0 bed, 0 bath 2/3 Family$1,350,000
71212400 308 Commonwealth Avenue  7 room, 3 bed, 2 bath 2/3 Family$1,265,000
71212295 1166 Washington St  5 room, 2 bed, 2 bath 2/3 Family$1,195,000
71212417 4-6 Pleasant Street  9 room, 5 bed, 4 bath 2/3 Family$1,049,000
71212420 4-6 Pleasant Street  9 room, 5 bed, 4 bath 2/3 Family$1,049,000
71212925 40 Isabella St  5 room, 2 bed, 2 bath 2/3 Family$995,000
71210423 162 Prince St.  15 room, 7 bed, 4 bath 2/3 Family$949,000
71212859 17 Cleveland Pl  13 room, 6 bed, 4 bath 2/3 Family$875,900
71213172 416 Commonwealth Ave.  5 room, 2 bed, 2 bath 2/3 Family$875,000
71213256 15 Concord Street  7 room, 4 bed, 2 bath 2/3 Family$859,000
71212301 312 Columbus Avenue  6 room, 3 bed, 2 bath 2/3 Family$849,000
71213055 2 Avery St  3 room, 1 bed, 1 bath 2/3 Family$845,000
71212416 9 Cross Street  8 room, 3 bed, 3 bath 2/3 Family$809,000
71213071 80 Broad St  4 room, 2 bed, 2 bath 2/3 Family$799,000
71212512 80 broad street  4 room, 2 bed, 2 bath 2/3 Family$759,000
71212496 3 Claremont Park  4 room, 2 bed, 2 bath 2/3 Family$739,000
71212903 30 Oak St  8 room, 3 bed, 2 bath 2/3 Family$699,900
71212680 17 Mount Vernon St  5 room, 3 bed, 2 bath 2/3 Family$659,000

Call Now