New Boston Real Estate Listings – Updated September 01, 2014
| MLS # | Status | Address | Area | Description | List Price | 
|---|---|---|---|---|---|
| 71734996 | NEW | 1 Charles St. South | Boston | 4 room, 2 bed, 2 bath 2/3 Family | $1,850,000 | 
| 71735343 | NEW | 50 Fleet Street | Boston | 8 room, 3 bed, 2 bath 2/3 Family | $1,499,000 | 
| 71735348 | NEW | 28 Atlantic Ave | Boston | 4 room, 1 bed, 2 bath 2/3 Family | $1,269,000 | 
| 71735436 | NEW | 440 Commercial St | Boston | 4 room, 2 bed, 1 bath 2/3 Family | $849,000 | 
| 71697733 | NEW | 56 Mystic Street | Boston | 8 room, 4 bed, 2 bath 2/3 Family | $799,000 | 
| 71735229 | NEW | 91 13Th St | Boston | 5 room, 2 bed, 1 bath 2/3 Family | $318,414 | 
- Contact me to find out more about this property or to set up an appointment to see it.SEARCH FOR CONDOS FOR SALE AND RENTALSFor more information please contact one of our on-call agents at 617-595-3712. Updated: December 31, 2017 New Year’s Eve 
 
 
