Boston Real Estate for Sale

Boston South End Condos

According to LINK the following luxury condos ($1mil plus) have sold in the South End from 1/1/10 – 3/15/10. There has been at least one sale per month.

Boston South End Condos:
7 Rutland Street #3 — $1,150,000.
654 Tremont Street #1 – – $1,203,600.
2 Clarendon Street #702/702 – $1,540,000.
29 Rutland #1 – $1,550,000

Boston South End Single-family homes:
19 Hanson St
119 Warren Ave
107 Penbroke St

Listed below are South End condos presently under agreement (2010) for $1mil or more:

71036390 UAG 148 Chandler St U:4 Boston, MA : South End 4 room, 2 bed, 2 bath Rowhousex10 11 $1,050,000

70979258 UAG 50 Rutland Sq U:5 Boston, MA : South End 4 room, 2 bed, 2 bath Rowhousex7 53 $1,095,000

70979872 UAG 214 W Springfield St U:1 Boston, MA : South End 7 room, 4 bed, 4.5 bath Brownstonex7 123 $1,158,888

71022015 UAG 81 Appleton St U:3 Boston, MA : South End 5 room, 2 bed, 2.5 bath Townhousex27 4 $1,175,000

70989626 UAG 9-11 Worcester Square U:2 Boston, MA : South End 6 room, 3 bed, 2.5 bath Brownstonex12 137 $1,350,000

70866349 UAG 26 Rutland Square U:1 Boston, MA : South End 6 room, 3 bed, 3.5 bath Rowhousex8 385 $1,595,000

71034165 UAG 79 Chandler St U:7 Boston, MA : South End 5 room, 2 bed, 2.5 bath Rowhousex17 26 $1,625,000

71040863 UAG 602 Tremont St U:4 Boston, MA : South End 7 room, 3 bed, 2.5 bath Rowhousex10 14 $1,659,000

70971592 UAG 505 Tremont Street U:307 Boston, MA : South End 5 room, 2 bed, 2.5 bath Hi-Risex10 94 $1,795,000

71026322 UAG 39 Rutland Sq U:2 Boston, MA : South End 9 room, 3 bed, 3.5 bath Townhouse 281 $1,895,000

71033793 UAG 505 Tremont St U:709 Boston, MA : South End 5 room, 2 bed, 2.5 bath Hi-Risex22 4 $1,990,000

South End also has two single-family homes under agreement for a $1,000,000 or more.

Mary, I hope you are reading this blog post.

PS -Mary, Why are you reading that other web site

Call Now