Boston Real Estate for Sale
MLS # Address DescriptionList Price
71199474 175 Marlborough Street 11 room, 4 bed, 3 bath 2/3 Family$3,950,000
71199462 427 Beacon Street 11 room, 4 bed, 3 bath 2/3 Family$3,500,000
71199469 33 Commercial Wharf 12 room, 3 bed, 3 bath 2/3 Family$1,499,000
71200209 21 Upton St 7 room, 3 bed, 2 bath 2/3 Family$1,299,000
71199923 554 Massachusetts Avenue 8 room, 7 bed, 6 bath 2/3 Family$1,275,000
71199977 373 Marlborough St 5 room, 2 bed, 2 bath 2/3 Family$1,198,000
71201062 121 Marlborough St 4 room, 2 bed, 2 bath 2/3 Family$1,099,000
71200579 1 Avery 4 room, 2 bed, 2 bath 2/3 Family$994,000
71199645 234 Causeway Street 6 room, 3 bed, 2 bath 2/3 Family$919,000
71200897 295-297 Beacon St 4 room, 2 bed, 2 bath 2/3 Family$895,000
71201023 289 Shawmut Ave 5 room, 2 bed, 2 bath 2/3 Family$877,000
71200353 35 Hancock St 4 room, 2 bed, 2 bath 2/3 Family$849,000
71200409 77 Worcester Street 5 room, 3 bed, 2 bath 2/3 Family$849,000
71200387 234 Causeway St 5 room, 2 bed, 2 bath 2/3 Family$829,000
71199553 342 Bunker Hill 6 room, 3 bed, 2 bath 2/3 Family$829,000
71200748 619 Lewis Wharf 4 room, 2 bed, 2 bath 2/3 Family$819,000
71199648 15 Cazenove Street 3 room, 2 bed, 2 bath 2/3 Family$779,000
71200686 1723 Washington Street 4 room, 2 bed, 2 bath 2/3 Family$729,000
71199516 516 Shawmut Avenue 6 room, 2 bed, 1 bath 2/3 Family$719,000
Call Now