Boston Real Estate for Sale

New Real Estate Listings Updated March 09, 2011

MLS # Address DescriptionList Price
71196202 19 Rutland Square 9 room, 4 bed, 3 bath 2/3 Family$3,150,000
71195853 69 River St. 7 room, 3 bed, 2 bath 2/3 Family$1,895,000
71196198 101 CHESTNUT 8 room, 3 bed, 2 bath 2/3 Family$1,895,000
71196122 4 North Hudson St 16 room, 0 bed, 0 bath 2/3 Family$1,595,000
71196177 38 Melrose St 6 room, 3 bed, 2 bath 2/3 Family$1,150,000
71196130 80 Broad Street 5 room, 3 bed, 2 bath 2/3 Family$1,149,000
71196568 1313 Washington St 3 room, 2 bed, 2 bath 2/3 Family$899,000
71196171 51 Sullivan St 7 room, 3 bed, 1 bath 2/3 Family$795,000
71196156 33 Bay State Rd 5 room, 2 bed, 2 bath 2/3 Family$739,900
71196439 416 Commonwealth Ave 4 room, 1 bed, 1 bath 2/3 Family$599,000
71196342 42 Eighth Street 4 room, 2 bed, 2 bath 2/3 Family$478,000
71196252 31 Massacusetts Ave. 3 room, 2 bed, 1 bath 2/3 Family$460,000
71196274 58 Winthrop Street 3 room, 2 bed, 1 bath 2/3 Family$389,000
71196279 58 Winthrop Street 3 room, 2 bed, 1 bath 2/3 Family$379,000
71196254 58 Winthrop Street 3 room, 2 bed, 1 bath 2/3 Family$349,000
71195549 47 Harvard Street 3 room, 1 bed, 1 bath 2/3 Family$339,000
71195388 5 Grove St 4 room, 1 bed, 1 bath 2/3 Family$329,000
Call Now