Boston Real Estate for Sale

Boston Real Estate 

Loading...

MLS #AddressDescriptionList Price
71263356221 Columbus 6 room, 3 bed, 2 bath 2/3 Family$7,200,000
71264680110 Stuart Street 7 room, 3 bed, 4 bath 2/3 Family$3,200,000
7126369318 Marlborough St 11 room, 6 bed, 4 bath 2/3 Family$2,750,000
71264671110 Stuart Street 6 room, 3 bed, 3 bath 2/3 Family$2,295,000
712407511 Avery St 6 room, 3 bed, 3 bath 2/3 Family$2,269,000
71240575157-159 Newbury Street 9 room, 3 bed, 4 bath 2/3 Family$2,150,000
7126419411.5 Union Park 6 room, 2 bed, 2 bath 2/3 Family$1,995,000
71263497110 Stuart Street 5 room, 2 bed, 2 bath 2/3 Family$1,155,000
7124034654 Park Street 7 room, 3 bed, 2 bath 2/3 Family$1,139,000
712401662 Rollins St 5 room, 2 bed, 2 bath 2/3 Family$1,099,000
7126372328 Irving St 8 room, 3 bed, 3 bath 2/3 Family$1,099,000
71263317235 Bunker Hill St 7 room, 4 bed, 2 bath 2/3 Family$989,000
7126359457 East Concord 4 room, 2 bed, 1 bath 2/3 Family$799,000
7126452980 Marlborough Street 3 room, 1 bed, 1 bath 2/3 Family$725,000
7124061323 Bay State Rd 4 room, 2 bed, 2 bath 2/3 Family$699,000
71240639357 Commercial Street 6 room, 3 bed, 2 bath 2/3 Family$699,000
7124047038 Mount Vernon St 4 room, 2 bed, 2 bath 2/3 Family$642,000
7126463366 Waltham 5 room, 2 bed, 1 bath 2/3 Family$599,000
71263889385 Bunker Hill St. 4 room, 2 bed, 2 bath 2/3 Family$575,000

Boston Real Estate 

Loading...

Call Now