Boston Real Estate for Sale

New Real Estate Listings � Updated February 07, 2012

MLS # Address Description List Price
71334761 400 Stuart St 4 room, 2 bed, 2 bath 2/3 Family$1,849,000
71335128 360 Newbury St 4 room, 2 bed, 2 bath 2/3 Family$1,199,900
71335051 7A Smith Court 7 room, 3 bed, 3 bath 2/3 Family$1,199,000
71334984 39 Winchester St 7 room, 2 bed, 2 bath 2/3 Family$939,000
71334985 39 Winchester St 7 room, 2 bed, 2 bath 2/3 Family$939,000
71335214 495 Columbus Ave 4 room, 2 bed, 1 bath 2/3 Family$595,000
71335111 85 E India Row 3 room, 1 bed, 1 bath 2/3 Family$449,000
71334898 42 Eighth Street 4 room, 2 bed, 2 bath 2/3 Family$435,000
71335438 448 Shawmut Ave. 3 room, 1 bed, 1 bath 2/3 Family$415,000
71334890 87 School St 4 room, 2 bed, 1 bath 2/3 Family$329,900
Call Now